528 Main Street # 3 Unit: 2 & 3
528 Main Street # 3 Unit: 2 & 3
528 Main Street # 3 Unit: 2 & 3
528 Main Street # 3 Unit: 2 & 3
528 Main Street # 3 Unit: 2 & 3
528 Main Street # 3 Unit: 2 & 3
528 Main Street # 3 Unit: 2 & 3
528 Main Street # 3 Unit: 2 & 3
528 Main Street # 3 Unit: 2 & 3
528 Main Street # 3 Unit: 2 & 3
528 Main Street # 3 Unit: 2 & 3
528 Main Street # 3 Unit: 2 & 3
528 Main Street # 3 Unit: 2 & 3
528 Main Street # 3 Unit: 2 & 3
528 Main Street # 3 Unit: 2 & 3
528 Main Street # 3 Unit: 2 & 3
528 Main Street # 3 Unit: 2 & 3
528 Main Street # 3 Unit: 2 & 3
528 Main Street # 3 Unit: 2 & 3
528 Main Street # 3 Unit: 2 & 3
528 Main Street # 3 Unit: 2 & 3
528 Main Street # 3 Unit: 2 & 3
528 Main Street # 3 Unit: 2 & 3
528 Main Street # 3 Unit: 2 & 3
528 Main Street # 3 Unit: 2 & 3
528 Main Street # 3 Unit: 2 & 3
528 Main Street # 3 Unit: 2 & 3
528 Main Street # 3 Unit: 2 & 3
528 Main Street # 3 Unit: 2 & 3
528 Main Street # 3 Unit: 2 & 3
528 Main Street # 3 Unit: 2 & 3
528 Main Street # 3 Unit: 2 & 3
528 Main Street # 3 Unit: 2 & 3
528 Main Street # 3 Unit: 2 & 3
528 Main Street # 3 Unit: 2 & 3
528 Main Street # 3 Unit: 2 & 3
528 Main Street # 3 Unit: 2 & 3
528 Main Street # 3 Unit: 2 & 3
528 Main Street # 3 Unit: 2 & 3
528 Main Street # 3 Unit: 2 & 3
528 Main Street # 3 Unit: 2 & 3
528 Main Street # 3 Unit: 2 & 3
SEE ALL PHOTOS
528 Main Street # 3 Unit: 2 & 3
528 Main Street # 3 Unit: 2 & 3
528 Main Street # 3 Unit: 2 & 3
528 Main Street # 3 Unit: 2 & 3
528 Main Street # 3 Unit: 2 & 3
528 Main Street # 3 Unit: 2 & 3
528 Main Street # 3 Unit: 2 & 3
528 Main Street # 3 Unit: 2 & 3
528 Main Street # 3 Unit: 2 & 3
528 Main Street # 3 Unit: 2 & 3
528 Main Street # 3 Unit: 2 & 3
528 Main Street # 3 Unit: 2 & 3
528 Main Street # 3 Unit: 2 & 3
528 Main Street # 3 Unit: 2 & 3
528 Main Street # 3 Unit: 2 & 3
528 Main Street # 3 Unit: 2 & 3
528 Main Street # 3 Unit: 2 & 3
528 Main Street # 3 Unit: 2 & 3
528 Main Street # 3 Unit: 2 & 3
528 Main Street # 3 Unit: 2 & 3
528 Main Street # 3 Unit: 2 & 3
528 Main Street # 3 Unit: 2 & 3
528 Main Street # 3 Unit: 2 & 3
528 Main Street # 3 Unit: 2 & 3
528 Main Street # 3 Unit: 2 & 3
528 Main Street # 3 Unit: 2 & 3
528 Main Street # 3 Unit: 2 & 3
528 Main Street # 3 Unit: 2 & 3
528 Main Street # 3 Unit: 2 & 3
528 Main Street # 3 Unit: 2 & 3
528 Main Street # 3 Unit: 2 & 3
528 Main Street # 3 Unit: 2 & 3
528 Main Street # 3 Unit: 2 & 3
528 Main Street # 3 Unit: 2 & 3
528 Main Street # 3 Unit: 2 & 3
528 Main Street # 3 Unit: 2 & 3
528 Main Street # 3 Unit: 2 & 3
528 Main Street # 3 Unit: 2 & 3
528 Main Street # 3 Unit: 2 & 3
528 Main Street # 3 Unit: 2 & 3
528 Main Street # 3 Unit: 2 & 3
528 Main Street # 3 Unit: 2 & 3
For Sale

528 Main Street # 3 Unit: 2 & 3

528 Main Street # 3 Unit: 2 & 3, Harwich, MA 02646

$1,495,000
Commissioned in 1900 by Augustus Snow as a gift to his wife, this Queen Anne masterwork stands among Harwich Port's most storied addresses -- a turreted, wraparound-porched icon of turn-of-the-century craftsmanship, now re-imagined for modern coastal life. Offered here are Units 2 and 3, seamlessly combined through an extensive renovation to live as a single residence across two floors -- three en suite bedrooms, multiple living spaces, a formal dining room, wine cellar, and chef's kitchen, each elegantly restored while preserving the home's original character: stained glass, ornate moldings, and pocket doors original to the era. The wraparound porch remains the heart of the home, framing water views and inviting morning coffee or evening cocktails. Deeded beach rights at the end of Pilgrim Road -- secured over a century ago -- offer private access to Nantucket Sound, a rare generational privilege. Steps from Harwich Port's finest shops and restaurants, with four parking spaces, outdoor showers, exercise room, and a charming patio, this is turnkey ownership of a true Cape Cod landmark - pedigree, craftsmanship, and lifestyle in equal measure.

3
beds

4
baths

3,507 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms4
  • full bathrooms3
  • half bathroom1

Area & Lot

  • Status For Sale
  • Living Area3,507 Sq.Ft.
  • Total Area3,507 Sq.Ft.
  • MLS® ID73569744
  • TypeCondo
  • YEAR BUILT1900
  • NeighborhoodHarwich
  • Water FrontageBeach Ownership(Deeded Rights)

Exterior

  • STORIES2
  • water SourcePublic
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral Air
  • sewerPrivate Sewer
  • HOA AmenitiesBeach Rights

Financial

  • Sales Price$1,495,000
  • Real Estate Tax $11,099/yr
  • HOA $2,128/mo
  • Zoning R
image

Schedule a Showing

We would love to show you this beautiful property. Select your preferred date and time below. We will contact you shortly to confirm your appointment.

Schedule a Showing

We would love to show you this beautiful property. Select your preferred date and time below. We will contact you shortly to confirm your appointment.

Thank you for your interest in 528 Main Street # 3 Unit: 2 & 3, Harwich, MA 02646. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Harwich

A delightful town known for its maritime charm, historic character, and scenic coastal landscapes.

Explore